venue burgee

2025 ILCA UNDER 21 EUROPEAN CHAMPIONSHIPS & OPEN EUROPEAN TROPHY

18-25 October 2025, Split, Croatia

event burgee

Results are provisional as of 15:56 on October 25, 2025

Gold Flight

Sailed: 12, Discards: 1, To count: 11, Entries: 78, Scoring system: Appendix A
Rank Nat Sail number Helm name Age Category World Sailing Sailor Id . Flight Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Nett
1st SWE 226931 NORLÉN Erik U21 SWEEN8   Gold 6.0 1.0 1.0 5.0 6.0 (36.0) 1.0 1.0 13.0 9.0 1.0 1.0 81.0 45.0
2nd GER 211416 SCHWECKENDIEK Ole U21 GEROS26   Gold 4.0 3.0 (14.0) 3.0 8.0 2.0 8.0 8.0 1.0 7.0 2.0 10.0 70.0 56.0
3rd ISR 220251 PULCI MAGEN Rem U21 ISRRP3   Gold 9.0 (80.0 RET) 2.0 1.0 2.0 19.0 6.0 4.0 2.0 5.0 6.0 6.0 142.0 62.0
4th SLO 221181 ZABUKOVEC Luka U21 SLOLZ1   Gold 18.0 10.0 (37.0) 9.0 5.0 3.0 9.0 10.0 8.0 22.0 3.0 17.0 151.0 114.0
5th ESP 210172 O'CONNOR Marc U21 ESPMO16   Gold 14.0 2.0 3.0 7.0 29.0 10.0 5.0 5.0 15.0 (79.0 BFD) 15.0 13.0 197.0 118.0
6th GRE 218105 PETRIANOS Adamantios U19 GREAP64   Gold 1.0 18.0 5.0 23.0 3.0 10.0 7.0 19.0 (31.0) 17.0 14.0 2.0 150.0 119.0
7th POL 226455 OLSZEWSKI Filip U21 POLFO3   Gold 12.0 9.0 3.0 26.0 5.0 7.0 11.0 (31.0) 24.0 3.0 9.0 12.0 152.0 121.0
8th GRE 213320 KYFIDIS Athanasios U21 GREAK69   Gold 1.0 5.0 1.0 11.0 (27.0) 5.0 13.0 24.0 9.0 23.0 27.0 9.0 155.0 128.0
9th ESP 226538 KRUPSKI TETERYCZ Karol U19 ESPKK2   Gold 13.0 8.0 6.0 21.0 7.0 6.0 2.0 7.0 10.0 (25.0) 25.0 25.0 155.0 130.0
10th ESP 224031 ABELLA GARRIDO Fernando U21 ESPFA29   Gold 25.0 11.0 15.0 2.0 1.0 1.0 31.0 (36.0) 7.0 13.0 22.0 21.0 185.0 149.0
11th ITA 218720 CESANA Mattia U21 ITAMC274   Gold 3.0 17.0 11.0 19.0 33.0 9.0 (41.0) 20.0 23.0 6.0 7.0 5.0 194.0 153.0
12th ESP 217727 PONSETI David U21 ESPDP16   Gold 3.0 11.0 11.0 2.0 (52.0) 3.0 24.0 22.0 14.0 15.0 10.0 46.0 213.0 161.0
13th ITA 204251 SANTOSTEFANO Mattia U21 ITAMS170   Gold 6.0 30.0 4.0 3.0 18.0 (49.0) 25.0 18.0 28.0 8.0 11.0 11.0 211.0 162.0
14th IRL 224529 MCDONNELL Fiachra U21 IRLFM20   Gold 2.0 26.0 8.0 24.0 26.0 31.0 10.0 3.0 12.0 19.0 (54.0) 23.0 238.0 184.0
15th ESP 223705 GARCÍA Sergio U19 ESPSG25   Gold 13.0 5.0 16.0 16.0 23.0 6.0 23.0 17.0 3.0 27.0 38.0 (79.0 BFD) 266.0 187.0
16th ITA 221713 DIVELLA Alberto U21 ITAAD130   Gold 35.0 8.0 7.0 14.0 19.0 29.0 20.0 14.0 46.0 (64.0) 8.0 3.0 267.0 203.0
17th ESP 218003 GIMÉNEZ MESQUIDA Daniel U19 ESPDG27   Gold 15.0 35.0 19.0 5.0 6.0 12.0 26.0 41.0 21.0 1.0 (61.0) 31.0 273.0 212.0
18th ESP 223156 LUBAT Tim U19 ESPTL8   Gold 12.0 34.0 17.0 13.0 (60.0) 1.0 37.0 30.0 16.0 14.0 16.0 22.0 272.0 212.0
19th CRO 227053 BAKOTIC Lovre U21 CROLB8   Gold 16.0 6.0 5.0 10.0 10.0 16.0 45.0 47.0 (78.0) 24.0 4.0 32.0 293.0 215.0
20th IRL 224514 COULTER Tom U21 IRLTC18   Gold 17.0 4.0 10.0 8.0 44.0 44.0 19.0 15.0 22.0 (66.0) 30.0 18.0 297.0 231.0
21st DEN 212566 HESTBĆK Mark U21 DENMH41   Gold 11.0 1.0 2.0 55.0 43.0 12.0 4.0 12.0 37.0 (79.0 BFD) 42.0 14.0 312.0 233.0
22nd ESP 217170 FARGAS CENDRA Joan U19 ESPJF53   Gold 32.0 10.0 (42.0) 20.0 34.0 4.0 34.0 32.0 25.0 4.0 23.0 15.0 275.0 233.0
23rd ITA 133203 LAMANTE Domenico U21 ITADL45   Gold 5.0 7.0 7.0 37.0 47.0 14.0 14.0 38.0 60.0 (79.0 BFD) 5.0 4.0 317.0 238.0
24th GRE 213364 STATHAS Marios U21 GREMS17   Gold (54.0) 9.0 9.0 17.0 31.0 27.0 17.0 52.0 11.0 18.0 28.0 26.0 299.0 245.0
25th ISR 224010 VERED VILENCHIK Omer U19 ISROV4   Gold (80.0 BFD) 14.0 12.0 6.0 12.0 7.0 38.0 67.0 18.0 11.0 37.0 28.0 330.0 250.0
26th ITA 219260 PASCALI Antonio U21 ITAAP210   Gold (80.0 UFD) 7.0 80.0 RET 12.0 24.0 26.0 3.0 9.0 4.0 20.0 18.0 51.0 334.0 254.0
27th SUI 225240 HIRSCH Boris U21 SUIBH6   Gold 23.0 2.0 9.0 44.0 (62.0) 30.0 29.0 6.0 17.0 21.0 36.0 42.0 321.0 259.0
28th CRO 212212 JOCIC Bartol U19 CROBJ1   Gold 7.0 21.0 26.0 4.0 10.0 39.0 18.0 13.0 19.0 52.0 52.0 (54.0) 315.0 261.0
29th ITA 218939 WERPERS Kenje Sem U21 ITAKW1   Gold 29.0 16.0 23.0 16.0 35.0 11.0 (44.0) 33.0 33.0 28.0 13.0 24.0 305.0 261.0
30th BEL 226592 D'HONDT Cédric U19 BELCD13   Gold 4.0 12.0 14.0 20.0 16.0 23.0 21.0 25.0 27.0 60.0 (64.0) 58.0 344.0 280.0
31st GRE 208698 ELEFTHERIADIS Alexandros U21 GREAE6   Gold 24.0 29.0 26.0 4.0 8.0 15.0 (79.0 UFD) 42.0 34.0 2.0 46.0 55.0 364.0 285.0
32nd NED 225371 SCHRAFFORDT Hidde U21 NEDHS15   Gold 20.0 15.0 20.0 30.0 25.0 8.0 12.0 28.0 44.0 (79.0 BFD) 76.0 8.0 365.0 286.0
33rd BRA 219912 SIEBERT FRANCAVILLA Frederico U21 BRAFS45 Non EU Gold 10.0 3.0 4.0 34.0 17.0 37.0 15.0 34.0 52.0 53.0 32.0 (79.0 BFD) 370.0 291.0
34th NOR 220701 ORJAVIK Jens Kaastad U21 NORJO3   Gold 8.0 27.0 21.0 19.0 38.0 31.0 30.0 21.0 65.0 (79.0 BFD) 29.0 7.0 375.0 296.0
35th SWE 216251 RAHM Erik U21 SWEER5   Gold 10.0 45.0 13.0 13.0 4.0 18.0 36.0 54.0 (68.0) 30.0 40.0 36.0 367.0 299.0
36th ISR 220261 GAVE Yahav U19 ISRYG3   Gold 34.0 19.0 27.0 10.0 44.0 11.0 32.0 (58.7 PNP) 20.0 54.0 34.0 16.0 359.7 301.0
37th NED 225351 SCHRAFFORDT Floris U19 NEDFS8   Gold 21.0 23.0 31.0 22.0 49.0 35.0 42.0 (70.0) 5.0 34.0 24.0 27.0 383.0 313.0
38th GRE 213121 KYFIDIS Alexandros U19 GREAK65   Gold 49.0 38.0 36.0 8.0 2.0 5.0 (63.0) 53.0 6.0 32.0 60.0 30.0 382.0 319.0
39th POL 218577 ROSZYK Hubert U21 POLHR3   Gold 5.0 6.0 10.0 50.0 46.0 25.0 (79.0 DSQ) 2.0 45.0 63.0 31.0 43.0 405.0 326.0
40th POR 222722 PONTES Joao U21 PORJP27   Gold 15.0 16.0 17.0 14.0 18.0 27.0 47.0 39.0 63.0 (79.0 BFD) 55.0 19.0 409.0 330.0
41st ITA 225133 CITTADINI Federico U19 ITACF39   Gold 16.0 14.0 21.0 15.0 3.0 22.0 (74.0) 27.0 56.0 47.0 57.0 52.0 404.0 330.0
42nd GBR 225203 COLLINGRIDGE Hamish U21 GBRHC50   Gold 40.0 12.0 16.0 38.0 19.0 51.0 28.0 26.0 (70.0) 40.0 17.0 47.0 404.0 334.0
43rd ITA 224932 BURLANDO Dario U21 ITADB72   Gold 18.0 29.0 28.0 1.0 4.0 44.0 57.0 (62.0) 32.0 37.0 33.0 57.0 402.0 340.0
44th DEN 221086 HEDEGAARD Marius U19 DENMH42   Gold 28.0 17.0 32.0 12.0 42.0 8.0 (68.0) 59.0 48.0 16.0 51.0 34.0 415.0 347.0
45th CRO 211885 TAFRA Josip U19 CROJT1   Gold 53.0 41.0 28.0 6.0 1.0 18.0 53.0 (71.0) 41.0 10.0 69.0 29.0 420.0 349.0
46th POL 226937 ROHDE Jan U19 POLJR21   Gold 2.0 23.0 (80.0 DNF) 23.0 30.0 37.0 27.0 11.0 29.0 45.0 45.0 79.0 BFD 431.0 351.0
47th GER 191711 REGER Maximilian U21 GERMR74   Gold 11.0 4.0 12.0 24.0 33.0 56.0 33.0 16.0 39.0 50.0 (79.0 RET) 79.0 DNC 436.0 357.0
48th POL 215388 KALINOWSKI Jacek U21 POLJK41   Gold 52.0 32.0 20.0 37.0 31.0 24.0 40.0 (61.0) 40.0 26.0 49.0 40.0 452.0 391.0
49th POR 196636 FONSECA Francisco U21 PORFF9   Gold 8.0 28.0 18.0 62.0 43.0 46.0 22.0 23.0 (76.0) 36.0 58.0 48.0 468.0 392.0
50th SLO 220638 AGANOVI? Benjamin U21 SLOBA3   Gold 35.0 36.0 19.0 40.0 22.0 41.0 52.0 45.0 53.0 (55.0) 21.0 33.0 452.0 397.0
51st CRO 219774 LEONARDELLI Tedi U21 CROTL1   Gold 14.0 24.0 34.0 15.0 9.0 13.0 62.0 63.0 58.0 48.0 59.0 (67.0) 466.0 399.0
52nd POL 217211 WYSOCKI Tymoteusz U21 POLTW5   Gold 22.0 25.0 22.0 18.0 14.0 (80.0 RET) 16.0 79.0 DNC 64.0 12.0 68.0 62.0 482.0 402.0
53rd ITA 211712 BARABINO Antonio U21 ITAAB267   Gold 58.0 31.0 30.0 31.0 28.0 20.0 55.0 56.7 RDGb 36.0 (79.0 BFD) 20.0 45.0 489.7 410.7
54th BEL 225117 BULTYNCK Anders U21 BELAB8   Gold 25.0 58.0 29.0 9.0 27.0 14.0 46.0 (79.0 RET) 42.0 46.0 47.0 68.0 490.0 411.0
55th POL 226036 DUDEK Maciej U19 POLMD23   Gold 22.0 31.0 25.0 38.0 21.0 34.0 39.0 37.0 (74.0) 58.0 43.0 64.0 486.0 412.0
56th GER 226892 STIFF Max U21 GERMS157   Gold 31.0 25.0 24.0 36.0 59.0 4.0 35.0 (68.0) 43.0 51.0 48.0 61.0 485.0 417.0
57th SWE 222791 BRANNSTRÖM Jacob U19 SWEJB44   Gold 47.0 37.0 31.0 49.0 15.0 17.0 (65.0) 48.0 54.0 29.0 53.0 41.0 486.0 421.0
58th UKR 217791 KHASHCHYNA Semen U19 UKRSK13   Gold 19.0 40.0 51.0 25.0 13.0 13.0 61.0 64.0 50.0 44.0 41.0 (71.0) 492.0 421.0
59th MDA 219472 VACCARO Tomek U19 MDATV1   Gold 24.0 62.0 15.0 7.0 13.0 22.0 73.0 46.0 35.0 62.0 63.0 (79.0 DNC) 501.0 422.0
60th ITA 224302 LOCCI Leonardo U19 ITALL63   Gold 41.0 13.0 23.0 46.0 (57.0) 40.0 49.0 51.0 51.0 43.0 56.0 20.0 490.0 433.0
61st CYP 224116 ZOUBOVSKI Feodor U19 CYPFZ1   Gold 7.0 21.0 39.0 62.0 32.0 61.0 43.0 50.0 (71.0) 57.0 26.0 35.0 504.0 433.0
62nd GBR 226483 NOEL Alfie U19 GBRAN35   Gold 9.0 (80.0 UFD) 33.0 59.0 22.0 38.0 51.0 60.0 49.0 67.0 12.0 38.0 518.0 438.0
63rd ISR 210019 LACHAT Noam Daniel U19 ISRNL4   Gold 40.0 45.0 34.0 43.0 12.0 20.0 54.0 55.0 26.0 42.0 (72.0) 69.0 512.0 440.0
64th ITA 226609 CASSITTA Nicolo Giuseppe U19 ITANA19   Gold 20.0 22.0 48.0 45.0 28.0 34.0 50.0 49.0 30.0 35.0 (79.0 DNC) 79.0 DNC 519.0 440.0
65th CRO 221675 JAKELIC Niko U21 CRONJ4   Gold 34.0 19.0 22.0 18.0 53.0 28.0 56.0 65.0 73.0 56.0 19.0 (79.0 RET) 522.0 443.0
66th MLT 220876 FLORES Matthew U21 MLTMF2   Gold 21.0 33.0 52.0 36.0 20.0 33.0 48.0 44.0 55.0 41.0 (67.0) 65.0 515.0 448.0
67th GBR 225882 YATES Leo U19 GBRLY7   Gold 42.0 32.0 27.0 35.0 15.0 32.0 (79.0 DNC) 79.0 DNC 59.0 38.0 44.0 49.0 531.0 452.0
68th CRO 219191 TRUMBIC Marin U19 CROMT5   Gold (80.0 BFD) 20.0 8.0 26.0 56.0 58.0 70.0 66.0 38.0 31.0 39.0 50.0 542.0 462.0
69th FIN 225057 RANTANEN Aaro U19 FINAR8   Gold 37.0 30.0 29.0 43.0 16.0 24.0 58.0 43.0 66.0 65.0 (70.0) 59.0 540.0 470.0
70th CYP 224930 BOEROS Emilios Max U19 CYPEB1   Gold 29.0 47.0 38.0 21.0 9.0 29.0 71.0 (72.0) 67.0 59.0 62.0 39.0 543.0 471.0
71st CYP 213625 KARATZIS Errikos U21 CYPEK3   Gold 28.0 13.0 6.0 58.0 24.0 70.0 64.0 29.0 75.0 (79.0 BFD) 50.0 60.0 556.0 477.0
72nd NED 223974 VAN NUNEN Nicolaas U21 NEDNV17   Gold 31.0 26.0 18.0 66.0 11.0 63.0 59.0 40.0 47.0 61.0 (74.0) 56.0 552.0 478.0
73rd ISR 223973 DAHAN Elad U19 ISRED3   Gold 33.0 67.0 45.0 32.0 7.0 9.0 (72.0) 69.0 57.0 33.0 66.0 66.0 556.0 484.0
74th FRA 221191 CHELI Max U21 FRAMC85   Gold 48.0 36.0 35.0 41.0 26.0 28.0 (79.0 DNC) 79.0 DNC 69.0 39.0 35.0 53.0 568.0 489.0
75th POL 192583 RUSINIAK Jakub U19 POLJR20   Gold 26.0 46.0 30.0 31.0 36.0 25.0 67.0 57.0 61.0 49.0 (71.0) 63.0 562.0 491.0
76th GER 217085 STRUVE Tom U19 GERTS98   Gold 38.0 24.0 13.0 57.0 25.0 54.0 69.0 58.0 62.0 (79.0 BFD) 73.0 37.0 589.0 510.0
77th FIN 222921 VIRTANEN Atte U21 FINAV9   Gold 42.0 42.0 43.0 17.0 54.0 26.0 60.0 56.0 (77.0) 68.0 65.0 44.0 594.0 517.0
78th FIN 221388 KIISKI Joel U21 FINJK49   Gold 27.0 43.0 41.0 44.0 36.0 23.0 66.0 73.0 72.0 (79.0 BFD) 75.0 70.0 649.0 570.0

Silver Flight

Sailed: 11, Discards: 1, To count: 10, Entries: 78, Scoring system: Appendix A
Rank Nat Sail number Helm name Age Category World Sailing Sailor Id . Flight Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett
1st DEN 225625 JENSEN Frederik U21 DENFJ11   Silver 45.0 27.0 38.0 (53.0) 29.0 38.0 17.0 11.0 13.0 15.0 1.0 287.0 234.0
2nd HUN 224061 RACZ Mihaly U21 HUNMR5   Silver 60.0 44.0 (64.0) 47.0 21.0 15.0 5.0 31.0 5.0 8.5 2.0 302.5 238.5
3rd DEN 227703 PEDERSEN Andreas U21 DENAP4   Silver 46.0 15.0 35.0 33.0 (68.0) 60.0 7.0 6.0 19.0 16.0 10.0 315.0 247.0
4th DEN 227215 LARSEN Mads Wegener U19 DENML33   Silver 17.0 20.0 32.0 56.0 (58.0) 50.0 3.0 1.0 16.0 55.0 5.0 313.0 255.0
5th ESP 219493 KATELIEV Viktor U21 BULVK1   Silver 26.0 18.0 53.0 51.0 (61.0) 33.0 11.0 7.0 25.0 20.0 15.0 320.0 259.0
6th TUR 221588 KURT Fevzi U19 TURFK5   Silver 19.0 33.0 51.0 58.0 41.0 30.0 8.0 4.0 (79.0 DNC) 32.0 6.0 361.0 282.0
7th NED 223184 MELENS Abel U19 NEDAM10   Silver 54.0 34.0 37.0 27.0 70.0 51.0 1.0 2.0 (79.0 BFD) 3.0 4.0 362.0 283.0
8th ITA 226618 NIEDDU Alberto U21 ITAAN40   Silver 27.0 (56.0) 39.0 42.0 51.0 50.0 4.0 3.0 37.0 6.0 27.0 342.0 286.0
9th GER 217201 BORCHARDT Morten Ben U19 GERMB125   Silver 37.0 39.0 24.0 27.0 (51.0) 43.0 49.0 10.0 34.0 17.0 14.0 345.0 294.0
10th GBR 226480 PHIPPS Robin U21 GBRRP112   Silver 33.0 (49.0) 45.0 48.0 38.0 17.0 10.0 24.0 33.0 34.0 13.0 344.0 295.0
11th CZE 221634 BELIK Jan U19 CZEJB6   Silver 45.0 53.0 40.0 (66.0) 45.0 64.0 2.0 5.0 11.0 23.0 12.0 366.0 300.0
12th GBR 224297 GRAYTON Sam U19 GBRSG74   Silver 39.0 (61.0) 48.0 32.0 32.0 54.0 21.0 30.0 22.0 24.0 3.0 366.0 305.0
13th GRE 207511 TSAKOS Stefanos U21 GREST12   Silver 30.0 48.0 44.0 39.0 (80.0 DSQ) 36.0 30.0 18.0 23.0 25.0 17.0 390.0 310.0
14th IRL 225339 DRISCOLL Bobby U19 IRLBD12   Silver 55.0 59.0 (62.0) 30.0 55.0 42.0 9.0 25.0 8.0 4.0 25.0 374.0 312.0
15th POL 225370 MIROWSKI Igor U21 POLIM6   Silver 47.0 22.0 50.0 41.0 52.0 62.0 18.0 12.0 1.0 19.0 (79.0 UFD) 403.0 324.0
16th ITA 222351 BOGNI Lorenzo U21 ITALB115   Silver 32.0 51.0 42.0 28.0 39.0 32.0 27.0 42.0 (79.0 BFD) 10.0 28.0 410.0 331.0
17th GBR 227327 ROWE Joe U21 GBRJR136   Silver 46.0 48.0 46.0 (53.0) 20.0 45.0 13.0 44.0 32.0 2.0 42.0 391.0 338.0
18th ITA 222718 MELETTI Jan U21 ITAJM8   Silver (55.0) 40.0 52.0 29.0 17.0 49.0 33.0 46.0 15.0 50.0 11.0 397.0 342.0
19th ITA 227161 DI LORENZO Mattia U19 ITAMD198   Silver 48.0 63.0 64.0 61.0 40.0 16.0 (79.0 UFD) 23.0 2.0 21.0 9.0 426.0 347.0
20th GBR 224969 SUNDERLAND Freddie U19 GBRFS28   Silver (68.0) 64.0 60.0 11.0 45.0 19.0 34.0 41.0 6.0 27.0 40.0 415.0 347.0
21st GBR 226321 MUSTO Ralph U19 GBRRM159   Silver 38.0 55.0 50.0 29.0 (61.0) 57.0 42.0 19.0 18.0 33.0 8.0 410.0 349.0
22nd GBR 224336 RUSSELL Nathan U19 GBRNR26   Silver 44.0 46.0 47.0 (59.0) 11.0 42.0 23.0 28.0 29.0 58.0 24.0 411.0 352.0
23rd NED 221369 BRINKERT Marijn U19 NEDMB61   Silver 57.0 28.0 49.0 65.0 (69.0) 41.0 29.0 29.0 9.0 13.0 37.0 426.0 357.0
24th EST 225184 ZUTSKOV Tihon U21 ESTTZ1   Silver 43.0 52.0 55.0 56.0 (63.0) 59.0 24.0 35.0 27.0 5.0 7.0 426.0 363.0
25th GER 220714 HEIMANN Till U19 GERTH59   Silver 51.0 (80.0 UFD) 54.0 50.0 35.0 35.0 36.0 33.0 3.0 47.0 20.0 444.0 364.0
26th ITA 220538 BULGARINI Matteo U21 ITAMB292   Silver 50.0 42.0 55.0 22.0 75.0 58.0 22.0 16.0 (79.0 BFD) 8.5 19.0 446.5 367.5
27th GER 225061 KOLLREP Till U19 GERTK47   Silver 39.0 51.0 59.0 57.0 50.0 (68.0) 52.0 13.0 24.0 11.0 21.0 445.0 377.0
28th POL 225199 ZALEWSKI Gustaw U19 POLGZ3   Silver (60.0) 43.0 41.0 54.0 58.0 45.0 12.0 32.0 35.0 42.0 22.0 444.0 384.0
29th MAR 218568 EL HADDADI Rayene U19 MARRE8 Non EU Silver 53.0 35.0 25.0 60.0 72.0 69.0 6.0 8.0 14.0 (79.0 RET) 46.0 467.0 388.0
30th CRO 221614 BOSNA RUSKOVIC Sime U19 CROSB6   Silver 52.0 59.0 68.0 46.0 54.0 43.0 (79.0 UFD) 9.0 30.0 1.0 34.0 475.0 396.0
31st SWE 216413 SELLIN Alfons U21 SWEAS34   Silver 51.0 54.0 54.0 25.0 60.0 2.0 60.0 62.0 (79.0 BFD) 7.0 26.0 480.0 401.0
32nd CZE 223824 VALENTA Jan U19 CZEJV4   Silver (80.0 UFD) 50.0 33.0 39.0 37.0 59.0 79.0 RET 21.0 4.0 39.0 47.0 488.0 408.0
33rd ESP 225658 DENGRA Guillem U19 ESPGE5   Silver (69.0) 68.0 61.0 52.0 34.0 21.0 45.0 56.0 7.0 18.0 51.0 482.0 413.0
34th UKR 217519 ARTIUKH Nazar U21 UKRNA4   Silver 65.0 47.0 (67.0) 63.0 14.0 52.0 37.0 26.0 31.0 36.0 44.0 482.0 415.0
35th GER 222888 HACKBUSCH Lorenz U19 GERLH47   Silver 30.0 38.0 62.0 (73.0) 64.0 65.0 26.0 17.0 21.0 54.0 39.0 489.0 416.0
36th CRO 217717 BARCOT Mislav U19 CROMB20   Silver (80.0 BFD) 44.0 80.0 DNC 48.0 68.0 53.0 25.0 22.0 36.0 12.0 29.0 497.0 417.0
37th ITA 227162 GUAITOLINI Thomas U21 ITATG16   Silver 49.0 37.0 59.0 34.0 64.0 71.0 16.0 14.0 (79.0 BFD) 48.0 38.0 509.0 430.0
38th AUS 216366 GILSENAN Hamish U21 AUSHG6 Non EU Silver 41.0 39.0 43.0 55.0 67.0 67.0 15.0 48.0 (79.0 BFD) 37.0 18.0 509.0 430.0
39th NED 223835 BON Jesse U19 NEDJB55   Silver 58.0 55.0 53.0 42.0 71.0 (76.0) 28.0 15.0 45.0 51.0 16.0 510.0 434.0
40th NOR 222762 HOMME HALAND Sřren U21 NORSH16   Silver 43.0 (57.0) 57.0 35.0 48.0 48.0 41.0 55.0 17.0 49.0 43.0 493.0 436.0
41st MNE 224085 MARKOVIC Andrija U19 MNEAM1   Silver 68.0 (70.0) 40.0 63.0 49.0 52.0 19.0 47.0 48.0 35.0 35.0 526.0 456.0
42nd POL 220069 JANIAK Szymon U21 POLSJ4   Silver 57.0 62.0 71.0 61.0 30.0 (74.0) 44.0 34.0 10.0 40.0 52.0 535.0 461.0
43rd NED 221375 VAN EDE Teije U19 NEDTV42   Silver 50.0 41.0 46.0 (71.0) 53.0 60.0 68.0 52.0 39.0 22.0 31.0 533.0 462.0
44th FIN 222910 TAMMI Alex U19 FINAT14   Silver 36.0 50.0 56.0 60.0 46.0 62.0 35.0 58.0 52.0 14.0 (79.0 UFD) 548.0 469.0
45th IRL 211114 KINGSTON Andrew U21 IRLAK23   Silver (69.0) 56.0 47.0 67.0 55.0 55.0 31.0 54.0 44.0 30.0 32.0 540.0 471.0
46th BUL 216868 SHANGOV Mariyan U21 BULMS5   Silver 44.0 54.0 61.0 51.0 (69.0) 56.0 51.0 40.0 42.0 41.0 41.0 550.0 481.0
47th MLT 221127 CACHIA DEBONO Matthew U19 MLTMC4   Silver 63.0 60.0 66.0 72.0 23.0 71.0 58.0 (79.0 DNC) 12.0 31.0 30.0 565.0 486.0
48th GER 226617 AMBOS Niklas U19 GERNA12   Silver 59.0 68.0 65.0 67.0 (73.0) 57.0 46.0 50.0 28.0 29.0 23.0 565.0 492.0
49th GBR 219066 ANDREWS Hugh U19 GBRHA19   Silver (80.0 BFD) 49.0 58.0 71.0 75.0 21.0 39.0 20.0 41.0 79.0 UFD 48.0 581.0 501.0
50th ITA 220722 MONTESANO Carlo U19 ITACM91   Silver 67.0 70.0 57.0 (74.0) 40.0 53.0 38.0 37.0 53.0 45.0 45.0 579.0 505.0
51st GER 220405 RUDEBUSCH Maximilian U19 GERMR76   Silver 61.0 71.0 65.0 45.0 59.0 (72.0) 61.0 45.0 40.0 26.0 36.0 581.0 509.0
52nd NED 211003 VAN OFWEGEN Sebastiaan U19 NEDSV51   Silver 61.0 63.0 63.0 64.0 (65.0) 46.0 43.0 57.0 20.0 59.0 54.0 595.0 530.0
53rd SUI 225377 TURRIN Ennio U21 SUIET2   Silver 66.0 58.0 44.0 68.0 63.0 64.0 14.0 (79.0 DNC) 38.0 43.0 79.0 UFD 616.0 537.0
54th ITA 222390 ORLANDO Gabriele U19 ITAGO21   Silver 67.0 67.0 36.0 69.0 (70.0) 55.0 32.0 49.0 55.0 60.0 53.0 613.0 543.0
55th CZE 216804 FALC Federico U19 CZEFF2   Silver 71.0 61.0 68.0 47.0 66.0 63.0 40.0 27.0 (79.0 BFD) 44.0 79.0 UFD 645.0 566.0
56th GER 222600 LOECK Justus Friedrich U19 GERJL56   Silver 36.0 53.0 56.0 28.0 39.0 40.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 647.0 568.0
57th POL 222053 CYMERMAN Maciej U21 POLMC26   Silver 65.0 60.0 63.0 54.0 56.0 73.0 48.0 36.0 (79.0 BFD) 38.0 79.0 DNC 651.0 572.0
58th HUN 213095 PINTÉR Kristof U19 HUNKP5   Silver 56.0 69.0 (80.0 DNC) 70.0 37.0 39.0 79.0 DNF 79.0 DNC 26.0 79.0 RET 50.0 664.0 584.0
59th GER 223435 LASCH Franz U19 GERFL22   Silver 23.0 (80.0 DNC) 49.0 33.0 41.0 47.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 668.0 588.0
60th UKR 222299 PASHKIN Ivan U21 UKRIP7   Silver 59.0 74.0 69.0 70.0 47.0 67.0 56.0 53.0 (79.0 BFD) 64.0 33.0 671.0 592.0
61st SWE 220687 WENNBERG Victor U19 SWEVW2   Silver 72.0 64.0 70.0 65.0 (73.0) 66.0 59.0 64.0 54.0 28.0 55.0 670.0 597.0
62nd ITA 220543 DE CONCILIS Carlo Umberto U21 ITACD74   Silver (80.0 BFD) 57.0 66.0 76.0 76.0 74.0 47.0 43.0 47.0 56.0 57.0 679.0 599.0
63rd SWE 217882 HARGEFORS Alexander U21 SWEAH39   Silver 71.0 72.0 72.0 52.0 57.0 48.0 62.0 67.0 56.0 46.0 (79.0 DNC) 682.0 603.0
64th ITA 224081 REBECCHI Filippo U19 ITAFR65   Silver 63.0 65.0 (80.0 RET) 49.0 42.0 70.0 54.0 51.0 79.0 BFD 52.0 79.0 DNC 684.0 604.0
65th POL 213292 MATZ Hubert U19 POLHM6   Silver 75.0 71.0 (80.0 DNC) 75.0 62.0 76.0 50.0 60.0 46.0 53.0 49.0 697.0 617.0
66th DEN 226296 BRINCK Carl U21 DENCB20   Silver 56.0 (80.0 DNC) 80.0 DNC 80.0 RET 80.0 RET 80.0 RET 20.0 39.0 49.0 57.0 79.0 UFD 700.0 620.0
67th IRL 218961 CARROLL Brian U19 IRLBC23   Silver 73.0 (80.0 UFD) 75.0 68.0 76.0 75.0 55.0 38.0 50.0 63.0 58.0 711.0 631.0
68th POL 226936 ?ABEDZKI Borys U19 POLBL1   Silver 74.0 65.0 60.0 74.0 66.0 66.0 57.0 59.0 43.0 (79.0 DNC) 79.0 DNC 722.0 643.0
69th POL 222003 MADEJAK Miko?aj U19 POLMM89   Silver 64.0 75.0 67.0 (80.0 DNC) 65.0 47.0 53.0 79.0 DNC 79.0 BFD 66.0 56.0 731.0 651.0
70th GER 217198 PITZNER Erik Finn Johannes U21 DENEP4   Silver 70.0 73.0 71.0 72.0 74.0 (75.0) 63.0 66.0 57.0 65.0 61.0 747.0 672.0
