venue burgee

2025 ILCA UNDER 21 EUROPEAN CHAMPIONSHIPS & OPEN EUROPEAN TROPHY

18-25 October 2025, Split, Croatia

event burgee

Results are provisional as of 16:02 on October 25, 2025

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 81, Scoring system: Appendix A
Rank Nat Sail number Helm name Age Category World Sailing Sailor Id . Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Nett
1st 219116 CARACCIOLO Ginevra U21 ITAGC256   4.0 6.0 4.0 11.0 8.0 11.0 6.0 13.0 2.0 3.0 1.0 (25.0) 94.0 69.0
2nd 225817 ARSENI Maria Vittoria U21 ITAMA111   8.0 7.0 7.0 4.0 16.0 5.0 4.0 11.0 4.0 7.0 3.0 (30.0) 106.0 76.0
3rd 217340 MENDOZA CABEZAS Isabella U21 USAIM19 Non EU 5.0 18.0 1.0 27.0 13.0 1.0 2.0 3.0 7.0 9.0 (82.0 RET) 5.0 173.0 91.0
4th 221817 MATTIVI Emma U21 ITAEM77   2.0 1.0 8.0 22.0 7.0 9.0 8.0 8.0 (34.0) 18.0 12.0 9.0 138.0 104.0
5th 216308 PERELLO Marga U21 ESPMP83   9.0 3.0 3.0 19.0 28.0 (44.0) 1.0 1.0 1.0 25.0 20.0 20.0 174.0 130.0
6th 217949 GHICAS Hermionie U21 GREHG3   29.0 5.0 12.0 8.0 45.0 32.0 5.0 21.0 13.0 2.0 4.0 (52.0) 228.0 176.0
7th 223715 DOHLE Mirja U21 GERMD38   17.0 23.0 25.0 10.0 4.0 2.0 14.0 22.0 17.0 (82.0 BFD) 21.0 27.0 264.0 182.0
8th 204626 DATIASHVILI Gaya U21 ISRGD2   3.0 15.0 13.0 36.0 (59.0) 21.0 16.0 16.0 22.0 11.0 13.0 24.0 249.0 190.0
9th 226878 BOGGILD Maria Victoria U21 DENMB32   10.0 4.0 14.0 (68.0) 67.0 26.0 9.0 17.0 11.0 16.0 9.0 10.0 261.0 193.0
10th 216258 BALASUBRAMANIAN Annalise U21 CANAB55 Non EU 7.0 12.0 6.0 (40.0) 25.0 13.0 13.0 6.0 28.0 31.0 18.0 37.0 236.0 196.0
11th 224911 SHAPOVALOVA Alina U21 UKRAS23   22.0 2.0 11.0 12.0 37.0 42.0 7.0 15.0 20.0 (82.0 BFD) 6.0 32.0 288.0 206.0
12th 227246 MILLERET Périne U21 FRAPM63   16.0 (82.0 BFD) 21.0 25.0 17.0 27.0 10.0 20.0 3.0 4.0 33.0 35.0 293.0 211.0
13th 221415 MARENDIC Petra U21 CROPM6   1.0 (82.0 BFD) 82.0 UFD 45.0 11.0 4.0 3.0 4.0 5.0 59.0 7.0 1.0 304.0 222.0
14th 225750 CASTRO NUNEZ Adriana U21 ESPAC105   19.0 16.0 5.0 37.0 26.0 6.0 27.0 18.0 32.0 (38.0) 34.0 3.0 261.0 223.0
15th 223112 SCHRAFFORDT Hieke U21 NEDHS17   27.0 13.0 19.0 34.0 14.0 19.0 26.0 26.0 10.0 10.0 (58.0) 26.0 282.0 224.0
16th 221089 GARAU Aina U21 ESPAG107   11.0 19.0 36.0 21.0 6.0 30.0 41.0 24.0 8.0 15.0 (50.0) 15.0 276.0 226.0
17th 226458 POSPIESZNA Zofia U21 POLZP6   21.0 20.0 38.0 14.0 33.0 38.0 15.0 14.0 30.0 22.0 (44.0) 2.0 291.0 247.0
18th 224926 ROGOWSKA Hanna U21 POLHR4   6.0 24.0 33.0 15.0 42.0 12.0 31.0 27.0 (82.0 DNC) 19.0 25.0 23.0 339.0 257.0
19th 226847 BONALANA Giorgia U21 ITAGB244   28.0 17.0 15.0 9.0 18.0 10.0 25.0 23.0 (82.0 BFD) 33.0 43.6 PRP 49.0 352.6 270.6
20th 209949 LUXTON Poppy U21 GBRPL52   33.0 (82.0 BFD) 10.0 1.0 30.0 56.0 17.0 5.0 51.0 6.0 59.0 7.0 357.0 275.0
21st 221585 ATTWELL Carys U21 GBRCA33   15.0 14.0 (82.0 DNC) 7.0 49.0 39.0 82.0 DNC 10.0 16.0 20.0 10.0 13.0 357.0 275.0
22nd 226555 JEDLINSKA Viktoria U21 SUIVJ5   13.0 27.0 9.0 49.0 40.0 50.0 11.0 9.0 41.0 (54.0) 14.0 29.0 346.0 292.0
23rd 223438 BLANK Jule-Johanna U21 GERJB106   23.0 11.0 35.0 13.0 5.0 23.0 38.0 32.0 39.0 (82.0 BFD) 53.0 22.0 376.0 294.0
24th 225808 BORUCKA Aleksandra U21 POLAB30   47.0 22.0 26.0 5.0 35.0 (59.0) 20.0 46.0 19.0 12.0 57.0 11.0 359.0 300.0
25th 219475 FIGENSCHOU Maria U21 PORMF18   31.0 61.0 23.0 3.0 27.0 40.0 22.0 43.0 (82.0 BFD) 8.0 11.0 55.0 406.0 324.0
26th 225042 ALVES LOURENCO Joana U21 FRAJA30   51.0 29.0 47.0 (54.0) 39.0 29.0 33.0 36.0 12.0 26.0 15.0 8.0 379.0 325.0
27th 223160 GORNÉS RODRIGUEZ Maria U21 ESPMG91   26.0 33.0 46.0 41.0 1.0 25.0 30.0 42.0 33.0 (82.0 BFD) 17.0 31.0 407.0 325.0
28th 221117 TUZUN Ece U21 TURET11   32.0 36.0 41.0 33.0 (58.0) 48.0 32.0 19.0 40.0 13.0 5.0 28.0 385.0 327.0
29th 210100 IVES Lucy U21 IRLLI1   45.0 26.0 27.0 42.0 9.0 16.0 29.0 48.0 15.0 (82.0 BFD) 24.0 47.0 410.0 328.0
30th 221343 VAN EDE Feline U21 NEDFE6   54.0 10.0 22.0 32.0 (76.0) 52.0 18.0 2.0 56.0 47.0 2.0 34.0 405.0 329.0
31st 218121 KARAGEORGOU Evangelia U21 GREEK29   56.0 28.0 18.0 2.0 47.0 3.0 42.0 (59.0) 54.0 23.0 46.0 12.0 390.0 331.0
32nd 219019 RUPERTO Alice U21 ITAAR118   30.0 (56.0) 52.0 28.0 31.0 22.0 45.0 28.0 6.0 21.0 22.0 56.0 397.0 341.0
33rd 216514 DEBS Sophia U21 USASD115 Non EU 18.0 8.0 20.0 30.0 60.0 (82.0 RET) 19.0 30.0 65.0 32.0 16.0 48.0 428.0 346.0
34th 220246 MANTEL Rebecca U21 ISRRM7   24.0 31.0 16.0 55.0 70.0 49.0 21.0 7.0 21.0 (82.0 RET) 27.0 36.0 439.0 357.0
35th 227283 SAFIN Romi U21 ESTRS4   12.0 (82.0 BFD) 2.0 82.0 DNC 24.0 57.0 24.0 25.0 45.0 34.0 48.0 6.0 441.0 359.0
36th 217130 JA?OSZY?SKA Karolina U21 POLKJ18   39.0 21.0 42.0 29.0 12.0 36.0 23.0 47.0 (53.0) 49.0 49.0 16.0 416.0 363.0
37th 223224 KUODYTE Ema U21 LTUEK1   (68.0) 9.0 17.0 66.0 3.0 64.0 36.0 12.0 47.0 60.0 63.0 14.0 459.0 391.0
38th 226251 BOURHIS Léa U21 FRALB87   61.0 52.0 30.0 38.0 50.0 (67.0) 12.0 35.0 43.0 40.0 28.0 4.0 460.0 393.0
39th 223487 DOKOUPILOVA Linda U21 CZELD2   14.0 32.0 50.0 48.0 23.0 18.0 56.0 45.0 (58.0) 17.0 47.0 51.0 459.0 401.0
40th 226551 KOWALSKI Constance U21 FRACK8   34.0 49.0 45.0 35.0 (57.0) 20.0 28.0 31.0 36.0 24.0 56.0 43.0 458.0 401.0
41st 217944 DOKOUPILOVA Beáta U21 CZEBD1   49.0 35.0 (73.0) 23.0 56.0 14.0 68.0 56.0 27.0 5.0 56.6 PRP 21.0 483.6 410.6
42nd 224916 MURRI Marina U21 ITAMM382   (82.0 PRP) 39.0 24.0 24.0 2.0 33.0 57.0 39.0 24.0 82.0 DNC 31.0 58.0 495.0 413.0
43rd 221426 VALENCIC Alenka U21 SLOAV3   52.0 46.0 63.0 18.0 41.0 24.0 50.0 (66.0) 38.0 14.0 37.0 38.0 487.0 421.0
44th 225622 FRIIS JENSEN Annelie U21 DENAJ5   50.0 48.0 32.0 47.0 29.0 8.0 40.0 41.0 46.0 35.0 45.0 (57.0) 478.0 421.0
45th 210786 CHOJNOWSKA Natalia U21 POLNC3   42.0 42.0 (55.0) 17.0 55.0 31.0 54.0 50.0 35.0 53.0 29.0 17.0 480.0 425.0
46th 221435 VOUTILAINEN Vanessa U21 FINVV10   57.0 (66.0) 56.0 6.0 53.0 7.0 60.0 58.0 50.0 1.0 43.0 40.0 497.0 431.0
47th 224088 GOMEZ BARNUEVO Ainhoa U21 ESPAG110   35.0 40.0 54.0 20.0 43.0 (69.0) 47.0 55.0 29.0 30.0 60.0 18.0 500.0 431.0
48th 222612 RUOHELA Ines U21 FINIR2   46.0 38.0 29.0 39.0 38.0 37.0 49.0 51.0 (64.0) 57.0 39.0 19.0 506.0 442.0
49th 216270 SIMMS Elspeth U21 CANES24 Non EU 69.0 (82.0 BFD) 34.0 26.0 21.0 28.0 43.0 38.0 68.0 39.0 38.0 39.0 525.0 443.0
50th 221147 MICALLEF Katrina U21 MLTKM2   41.0 54.0 43.0 (60.0) 20.0 34.0 39.0 44.0 42.0 29.0 42.0 59.0 507.0 447.0
51st 222639 LEPIECE Eva U21 BELEL5   55.0 51.0 28.0 53.0 61.0 51.0 34.0 37.0 (82.0 BFD) 27.0 35.0 41.0 555.0 473.0
52nd 221587 VOUTILAINEN Amanda U21 FINAV8   62.0 43.0 58.0 52.0 (65.0) 15.0 52.0 34.0 14.0 43.0 61.0 42.0 541.0 476.0
53rd 211142 KALLIN Wilma U21 SWEWK4   36.0 (82.0 DNC) 59.0 59.0 19.0 41.0 44.0 29.0 48.0 61.0 40.0 46.0 564.0 482.0
54th 211544 FORNAZAR Nika U21 CRONF2   43.0 44.0 (65.0) 43.0 44.0 61.0 55.0 57.0 25.0 52.0 8.0 54.0 551.0 486.0
55th 226485 THOMSON Megan U21 GBRMT56   59.0 30.0 48.0 16.0 (71.0) 71.0 53.0 62.0 44.0 44.0 55.0 33.0 586.0 515.0
56th 189016 PETEH Tea U21 CROTP8   (82.0 DNC) 58.0 64.0 51.0 48.0 46.0 46.0 65.0 9.0 50.0 23.0 63.0 605.0 523.0
57th 218212 NADRZEWIA Natalia U21 POLNN2   38.0 45.0 44.0 63.0 51.0 (72.0) 37.0 40.0 63.0 41.0 54.0 53.0 601.0 529.0
58th 220098 WESTBOM Thyra U21 SWETW18   37.0 55.0 31.0 69.0 36.0 53.0 48.0 49.0 52.0 48.0 51.0 (71.0) 600.0 529.0
59th 227717 SZLACHETKA Kinga U21 POLKS54   48.0 57.0 49.0 56.0 34.0 (73.0) 58.0 53.0 26.0 45.0 65.0 45.0 609.0 536.0
60th 201872 TOVEY Florence U21 GBRFT10   (70.0) 25.0 40.0 58.0 32.0 65.0 35.0 33.0 66.0 55.0 67.0 60.0 606.0 536.0
61st 221747 BELLETTI Cecilia U21 ITACB112   64.0 59.0 62.0 31.0 52.0 17.0 (71.0) 63.0 23.0 63.0 66.0 64.0 635.0 564.0
62nd 211212 BUSUTTIL Mia U21 MLTMB3   53.0 41.0 69.0 44.0 (72.0) 55.0 61.0 54.0 37.0 66.0 36.0 50.0 638.0 566.0
63rd 227163 SCIUTTO Marta U21 ITAMS201   60.0 64.0 61.0 50.0 15.0 35.0 62.0 (67.0) 67.0 46.0 41.0 65.0 633.0 566.0
64th 218550 CABALLERO Patricia U21 ESPPR31   67.0 63.0 67.0 57.0 22.0 47.0 63.0 (71.0) 18.0 37.0 69.0 66.0 647.0 576.0
65th 217898 VAIVODE Karlina U21 LATKV3   44.0 47.0 53.0 64.0 10.0 45.0 (82.0 DNC) 64.0 57.0 56.0 82.0 DNC 62.0 666.0 584.0
66th 222798 VISNOVIC Sofia U21 ITASV35   40.0 50.0 57.0 (82.0 DNC) 69.0 60.0 59.0 52.0 82.0 BFD 51.0 30.0 44.0 676.0 594.0
67th 217995 BARRETO Gabriela U21 ESPGB19   66.0 53.0 39.0 65.0 54.0 68.0 66.0 69.0 31.0 (82.0 BFD) 26.0 70.0 689.0 607.0
68th 217180 ROTH Yara U21 SUIYR1   58.0 67.0 70.0 46.0 68.0 43.0 64.0 60.0 (82.0 BFD) 50.2 SCP 71.0 61.0 740.2 658.2
69th 220089 BENITEZ GOMEZ Laura U21 ESPLG30   65.0 60.0 51.0 72.0 74.0 75.0 51.0 61.0 (82.0 BFD) 28.0 62.0 67.0 748.0 666.0
70th 219582 HARTENBERGER Aenna U21 GERAH74   71.0 65.0 71.0 61.0 62.0 58.0 67.0 74.0 55.0 36.0 (76.0) 69.0 765.0 689.0
71st 221112 KAPNISIS Danae U21 GREDK28   76.0 68.0 66.0 (82.0 DNC) 46.0 54.0 69.0 73.0 49.0 64.0 52.0 73.0 772.0 690.0
72nd 224333 ELNEGAARD Astrid Kjaerskov U21 DENAE3   63.0 62.0 60.0 67.0 75.0 62.0 65.0 68.0 61.0 65.0 68.0 (76.0) 792.0 716.0
73rd 217790 POSTRELKO Varvara U21 UKRVP7   72.0 74.0 74.0 62.0 63.0 66.0 74.0 (76.0) 59.0 58.0 74.0 74.0 826.0 750.0
74th 221171 DE TOMÁS PERELLO Irene U21 ESPID9   20.0 37.0 37.0 (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 832.0 750.0
75th 217155 HARTENBERGER Lina U21 GERLH51   74.0 71.0 72.0 71.0 (77.0) 63.0 72.0 72.0 60.0 62.0 64.0 75.0 833.0 756.0
76th 222356 LAY Letizia U21 GERLL30   (82.0 BFD) 69.0 75.0 70.0 64.0 70.0 75.0 82.0 RET 62.0 67.0 70.0 72.0 858.0 776.0
77th 217831 COOK Rebecca U21 SUIRC11   73.0 70.0 68.0 74.0 73.0 (77.0) 70.0 70.0 69.0 68.0 75.0 68.0 855.0 778.0
78th 222126 ZIMMERMANN Sophie U21 PERSZ3 Non EU 25.0 34.0 (82.0 RET) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 879.0 797.0
79th 223889 BJORN Clara U21 DENCB19   75.0 72.0 (77.0) 75.0 66.0 74.0 73.0 75.0 70.0 69.0 72.0 77.0 875.0 798.0
80th 222406 ZASTAWNA Aleksandra U21 POLAZ14   (79.0) 73.0 76.0 73.0 79.0 78.0 76.0 77.0 72.0 70.0 73.0 78.0 904.0 825.0
81st 226706 LINDQVIST Alva U21 SWEAL48   78.0 (82.0 DNC) 82.0 DNC 76.0 78.0 76.0 82.0 RET 82.0 RET 71.0 71.0 82.0 DNC 82.0 DNC 942.0 860.0


2025-u21.ilca-europeans.org/

Sailwave Scoring Software 2.38.02
www.sailwave.com